Warren County, North Carolina
About
Outline
Summary
Unique Area Identifier | 122216 |
Name | Warren County |
State | North Carolina |
Area (square miles) | 443.76 |
Land Area (square miles) | 428.46 |
Water Area (square miles) | 15.31 |
% of Land Area | 96.55 |
% of Water Area | 3.45 |
Latitude of the Internal Point | 36.39797850 |
Longtitude of the Internal Point | -78.09992440 |
Total Population | 20,972 |
Total Housing Units | 11,806 |
Total Households | 8,321 |
Median Age | 44.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Warren County, North Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brunswick County, VA
- Franklin County, NC
- Halifax County, NC
- Mecklenburg County, VA
- Nash County, NC
- Northampton County, NC
- Vance County, NC
County Subdivision in Warren County (by Name) Neighboring County Subdivision on the Map
- Fishing Creek township, Warren County, NC
- Fork township, Warren County, NC
- Hawtree township, Warren County, NC
- Judkins township, Warren County, NC
- Nutbush township, Warren County, NC
- River township, Warren County, NC
- Roanoke township, Warren County, NC
- Sandy Creek township, Warren County, NC
- Shocco township, Warren County, NC
- Sixpound township, Warren County, NC
- Smith Creek township, Warren County, NC
- Warrenton township, Warren County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bracey CDP, VA (1,554)
- Norlina town, NC (1,118)
- Warrenton town, NC (862)
- Littleton town, NC (674)
- Hollister CDP, NC (674)
- Gasburg CDP, VA (481)
- Macon town, NC (119)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nash-Rocky Mount Schools, NC (106,786)
- Franklin County Schools, NC (60,619)
- Vance County Schools, NC (45,422)
- Mecklenburg County Public Schools, VA (32,727)
- Halifax County Schools, NC (32,513)
- Northampton County Schools, NC (22,099)
- Warren County Schools, NC (20,972)
- Brunswick County Public Schools, VA (17,434)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, NC (79,540)
- State House District 49, NC (77,779)
- State House District 61, VA (71,425)
- State House District 27, NC (68,869)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
- State Senate District 11, NC (177,074)
- State Senate District 4, NC (163,184)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, NC (741,576)
- Congressional District 5, VA (685,859)
- Congressional District 1, NC (635,936)
Top 10 Census Tract in Warren County (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Warren County, NC (6,676)
- Census Tract 9503, Warren County, NC (4,414)
- Census Tract 9504, Warren County, NC (3,723)
- Census Tract 9501.03, Warren County, NC (2,597)
- Census Tract 9501.01, Warren County, NC (2,210)
- Census Tract 9501.02, Warren County, NC (1,352)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27537, NC (24,319)
- 27549, NC (24,112)
- 27856, NC (17,141)
- 27589, NC (8,370)
- 27850, NC (7,247)
- 27563, NC (5,008)
- 23927, VA (4,381)
- 23917, VA (3,684)
- 27844, NC (2,950)
- 27553, NC (2,937)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 20,972 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 20,280 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 692 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,128 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 10,970 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,050 | 122,110 | 2,932,248 |
Asian alone Map | 51 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 6,604 | 540,013 |
Some Other Race alone Map | 428 | 414,030 | 19,107,368 |
Two or More Races Map | 342 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,597 | 4,645,492 | 151,781,326 |
Female Map | 10,375 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 16,714 | 7,253,848 | 234,564,071 |
Under 18 years | 4,258 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,192 | 632,040 | 20,201,362 |
5 to 9 years | 1,100 | 635,945 | 20,348,657 |
10 to 14 years | 1,137 | 631,104 | 20,677,194 |
15 to 17 years | 829 | 382,546 | 12,954,254 |
18 and 19 years | 486 | 277,045 | 9,086,089 |
20 years | 231 | 141,076 | 4,519,129 |
21 years | 235 | 136,169 | 4,354,294 |
22 to 24 years | 736 | 384,328 | 12,712,576 |
25 to 29 years | 1,157 | 627,036 | 21,101,849 |
30 to 34 years | 1,061 | 619,557 | 19,962,099 |
35 to 39 years | 1,137 | 659,843 | 20,179,642 |
40 to 44 years | 1,205 | 667,308 | 20,890,964 |
45 to 49 years | 1,533 | 698,753 | 22,708,591 |
50 to 54 years | 1,689 | 669,893 | 22,298,125 |
55 to 59 years | 1,724 | 600,722 | 19,664,805 |
60 and 61 years | 616 | 222,924 | 7,113,727 |
62 to 64 years | 943 | 315,115 | 9,704,197 |
65 and 66 years | 529 | 172,919 | 5,319,902 |
67 to 69 years | 750 | 230,105 | 7,115,361 |
70 to 74 years | 950 | 294,543 | 9,278,166 |
75 to 79 years | 734 | 223,655 | 7,317,795 |
80 to 84 years | 526 | 165,396 | 5,743,327 |
85 years and over | 472 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.90 | 37.40 | 37.20 |
Male Map | 42.90 | 36.00 | 35.80 |
Female Map | 46.80 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,321 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,500 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 3,578 | 1,812,029 | 56,510,377 |
Other family: Map | 1,922 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 421 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 1,501 | 514,135 | 15,250,349 |
Nonfamily households: Map | 2,821 | 1,245,981 | 39,177,996 |
Householder living alone Map | 2,465 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 356 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,182 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 139 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,530 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 4,172 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 411 | 42,897 | 939,707 |
Householder who is Asian alone | 17 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 92 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 98 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,500 | 2,499,174 | 77,538,296 |
2-person household Map | 2,711 | 1,099,222 | 31,882,616 |
3-person household Map | 1,252 | 597,995 | 17,765,829 |
4-person household Map | 844 | 475,037 | 15,214,075 |
5-person household Map | 403 | 206,469 | 7,411,997 |
6-person household Map | 176 | 75,600 | 3,026,278 |
7-or-more-person household Map | 114 | 44,851 | 2,237,501 |
Nonfamily households: Map | 2,821 | 1,245,981 | 39,177,996 |
1-person household Map | 2,465 | 1,011,348 | 31,204,909 |
2-person household Map | 295 | 188,712 | 6,360,012 |
3-person household Map | 31 | 29,440 | 992,156 |
4-person household Map | 11 | 11,932 | 411,171 |
5-person household Map | 8 | 2,848 | 126,634 |
6-person household Map | 8 | 1,042 | 48,421 |
7-or-more-person household Map | 3 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,806 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,321 | 3,745,155 | 116,716,292 |
Vacant Map | 3,485 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,179 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 2,862 | 755,995 | 23,006,644 |
Renter occupied Map | 2,280 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 225 | 156,587 | 4,137,567 |
Rented, not occupied Map | 32 | 6,671 | 206,825 |
For sale only Map | 145 | 71,693 | 1,896,796 |
Sold, not occupied Map | 52 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,169 | 191,508 | 4,649,298 |
For migrant workers Map | 11 | 1,620 | 24,161 |
Other vacant Map | 851 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.48 | 2.58 |
Owner occupied Map | 2.36 | 2.52 | 2.65 |
Renter occupied Map | 2.43 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,041 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 2,857 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 2,763 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 302 | 27,969 | 509,588 |
Householder who is Asian alone Map | 11 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 38 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 70 | 22,812 | 1,042,158 |
Renter occupied: Map | 2,280 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 673 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 1,409 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 109 | 14,928 | 430,119 |
Householder who is Asian alone Map | 6 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 54 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,041 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,973 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 68 | 86,383 | 6,368,449 |
Renter occupied: Map | 2,280 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,209 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 71 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,041 | 2,497,900 | 75,986,074 |
1-person household Map | 1,623 | 567,073 | 16,453,569 |
2-person household Map | 2,444 | 951,836 | 27,618,605 |
3-person household Map | 919 | 424,704 | 12,517,563 |
4-person household Map | 586 | 343,576 | 10,998,793 |
5-person household Map | 275 | 138,065 | 5,057,765 |
6-person household Map | 122 | 47,014 | 1,965,796 |
7-or-more-person household Map | 72 | 25,632 | 1,373,983 |
Renter occupied: Map | 2,280 | 1,247,255 | 40,730,218 |
1-person household Map | 842 | 444,275 | 14,751,340 |
2-person household Map | 562 | 336,098 | 10,624,023 |
3-person household Map | 364 | 202,731 | 6,240,422 |
4-person household Map | 269 | 143,393 | 4,626,453 |
5-person household Map | 136 | 71,252 | 2,480,866 |
6-person household Map | 62 | 29,628 | 1,108,903 |
7-or-more-person household Map | 45 | 19,878 | 898,211 |
Loading...